Nutritional Value 1 Lb Cooked Ground Beef
Printed from https://www.nutritionvalue.org
Please let us know if you have any suggestions on how to make this website ameliorate. Ground beef, cooked diet facts and assay.. Daily values are based on a 2000 calorie a twenty-four hours diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Actual daily food requirements might be dissimilar based on your age, gender, level of physical activeness, medical history and other factors. All data displayed on this site is for general advisory purposes only and should non be considered a substitute of a dr.'s advice. Please consult with your physician before making whatsoever changes to your diet. Nutrition labels presented on this site is for illustration purposes simply. Food images may show a like or a related product and are not meant to exist used for nutrient identification. Nutritional value of a cooked product is provided for the given weight of cooked food. This page may incorporate chapter links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Conditions | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Ground beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add together to recipe ⓘ Download spreadsheet (CSV) Print page 🖶 Badges: depression carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beefiness, cooked nutrition facts and analysis per 1 cup, cooked (125 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to ground beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footing beef patty, cooked | Ground beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, ground or patty | Ground meat, not further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef, cooked contains 325 calories per 125 g serving. This serving contains 21 g of fat, 32 k of protein and 0 g of carbohydrate. The latter is 0 grand sugar and 0 thou of dietary fiber, the remainder is complex carbohydrate. Ground beef, cooked contains viii.ane grand of saturated fat and 109 mg of cholesterol per serving. 125 g of Ground beef, cooked contains three.75 mcg vitamin A, 0.0 mg vitamin C, 0.00 mcg vitamin D as well equally 3.09 mg of iron, 30.00 mg of calcium, 378 mg of potassium. Footing beef, cooked belong to 'Footing beefiness' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Conditions | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Ground_beef%2C_cooked_21500100_nutritional_value.html
0 Response to "Nutritional Value 1 Lb Cooked Ground Beef"
Post a Comment