Conan Exiles Easy Way to Get Bones
Description [ ]
Used by shamans and witch doctors for rituals and ceremonial gear, bone is a staple of crafting primitive equipment. The people of Darfar are known for ritual cannibalism as a part of their worship of Yog. They use the remains of their victims to craft horrifying weapons and armours. Bone is not particularly durable and will shatter easily upon iron or steel.
Source [ ]
Fluid Press | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
1 Bear Carcass | 10 Bone 5 Bear Pelt 5 Blood | 20 s | 1 |
1 Aardwolf Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Aardwolf Head | 3 Bone 3 Blood | 10 s | 6 |
1 Antediluvian Elephant Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Antelope Head | 2 Bone 1 Blood | 10 s | 4 |
1 Bison Head | 10 Bone 3 Blood | 10 s | 6 |
1 Black Bear Head | 3 Bone 1 Blood | 10 s | 6 |
1 Black Rhino Head | 10 Bone 3 Blood | 10 s | 4 |
1 Brown Bear Head | 3 Bone 1 Blood | 10 s | 6 |
1 Crested Lacerta Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Crocodile Head | 3 Bone 1 Blood | 10 s | 4 |
1 Deer Head | 2 Bone 1 Blood | 10 s | 6 |
1 Demonic Shaleback Head | 3 Bone 1 Blood | 10 s | 4 |
1 Dire Wolf Head | 1 Bone 1 Blood | 10 s | 6 |
1 Elk Head | 2 Bone 1 Blood | 10 s | 6 |
1 Elk King Head | 3 Bone 1 Blood | 10 s | 6 |
1 Feral Dog Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Gazelle Head | 2 Bone 1 Blood | 10 s | 4 |
1 Gorilla Head | 2 Bone 1 Blood | 10 s | 6 |
1 Grey Rhino Head | 10 Bone 3 Blood | 10 s | 4 |
1 Horse Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Hyena Head | 1 Bone 1 Blood | 10 s | 4 |
1 Island Lynx Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Jaguar Head | 1 Bone 1 Blood | 10 s | 6 |
1 Jungleclaw Head | 5 Bone 3 Blood | 10 s | 6 |
1 King Rocknose Head | 10 Bone 3 Blood | 10 s | 6 |
1 Kudo Head | 2 Bone 1 Blood | 10 s | 4 |
1 Lynx Head | 5 Bone 3 Blood | 10 s | 6 |
1 Mammoth Head | 15 Bone 5 Blood | 10 s | 6 |
1 Mastodon Head | 10 Bone 3 Blood | 10 s | 6 |
1 Mountain Goat Head | 3 Bone 1 Blood | 10 s | 6 |
1 Mountain Lion Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Panther Head | 1 Bone 1 Blood | 10 s | 6 |
1 Pelican Head | 2 Bone 3 Blood | 10 s | 6 |
1 Rhino King Head | 10 Bone 3 Blood | 10 s | 4 |
1 Rocknose Head | 5 Bone 1 Blood | 10 s | 4 |
1 Sabretooth Head | 1 Bone 1 Blood | 10 s | 6 |
1 Salamander Head | 3 Bone 1 Blood | 10 s | 6 |
1 Shaleback Head | 2 Bone 1 Blood | 10 s | 4 |
1 Shaleback King Head | 3 Bone 1 Blood | 10 s | 6 |
1 Shoebill Head (Variant A) | 1 Bone 1 Blood | 10 s | 6 |
1 Shoebill Head (Variant B) | 1 Bone 1 Blood | 10 s | 1 |
1 Shoebill Head (Variant C) | 1 Bone 1 Blood | 10 s | 1 |
1 Siptah Pelican Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Siptah Rhinocerous Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Skeletal Serpentman Head | 2 Bone 1 Blood | 10 s | 6 |
1 Tiger Head | 1 Bone 1 Blood | 10 s | 6 |
1 Tuskbeast Carcass | 25 Bone 10 Blood | 20 s | 0 |
1 Tuskbeast Head | 15 Bone 3 Blood | 10 s | 6 |
1 Undead Hyena Head | 1 Bone 1 Blood | 10 s | 4 |
1 Weathered Skull | 1 Bone 1 Blood | 10 s | 2 |
1 White Rhino Head | 10 Bone 3 Blood | 10 s | 4 |
1 Wild Boar Head | 2 Bone 1 Blood | 10 s | 6 |
1 Wolf Head | 1 Bone 1 Blood | 10 s | 6 |
1 Sand Reaper Carcass | 10 Bone 5 Chitin 5 Blood | 20 s | 1 |
1 Shaleback Carcass | 5 Bone 5 Chitin 5 Blood | 20 s | 1 |
1 Spider Carcass | 5 Bone 5 Chitin 5 Blood | 20 s | 1 |
1 Bat Demon Head | 2 Bone 1 Demon Blood | 10 s | 6 |
1 Green Dragon Head | 20 Bone 5 Demon Blood | 10 s | 6 |
1 Red Dragon Head | 20 Bone 5 Demon Blood | 10 s | 6 |
1 Elephant Carcass | 25 Bone 15 Elephant Hide 10 Blood | 20 s | 1 |
1 Ostrich Carcass | 3 Bone 10 Feather 5 Blood | 20 s | 1 |
1 Shoebill Carcass | 3 Bone 10 Feather 5 Blood | 20 s | 1 |
1 Mountain Lion Cub (Pet) | 25 Bone 15 Feline Pelt | 20 s | 1 |
1 Jaguar Carcass | 5 Bone 5 Feline Pelt 5 Blood | 20 s | 1 |
1 Panther Carcass | 5 Bone 5 Feline Pelt 5 Blood | 20 s | 1 |
1 Sabretooth Carcass | 5 Bone 5 Feline Pelt 5 Blood | 20 s | 1 |
1 Tiger Carcass | 5 Bone 5 Feline Pelt 5 Blood | 20 s | 1 |
1 Lion Carcass | 25 Bone 15 Feline Pelt 10 Blood 5 Fur | 20 s | 1 |
1 Camel Carcass | 10 Bone 5 Hide 5 Blood | 20 s | 1 |
1 Gazelle Carcass | 5 Bone 5 Hide 5 Blood | 20 s | 1 |
1 Grey Ape Carcass | 25 Bone 15 Hide 10 Blood | 20 s | 0 |
1 Hyena Carcass | 5 Bone 5 Hyena Pelt 5 Blood | 20 s | 1 |
1 Crocodile Carcass | 5 Bone 5 Reptile Hide 5 Blood | 20 s | 1 |
1 Komodo Carcass | 5 Bone 5 Reptile Hide 5 Blood | 20 s | 1 |
1 Salamander Carcass | 5 Bone 5 Reptile Hide 5 Blood | 20 s | 1 |
1 Rhinoceros Carcass | 20 Bone 5 Rhino Hide 5 Blood | 20 s | 1 |
1 Gorilla Carcass | 25 Bone 20 Thick Hide 10 Blood | 20 s | 0 |
1 Yeti Carcass | 25 Bone 20 Thick Hide 10 Blood 10 Fur | 20 s | 0 |
1 Boar Carcass | 5 Bone 2 Tusks 5 Blood | 20 s | 1 |
1 Wolf Carcass | 5 Bone 5 Wolf Pelt 5 Blood | 20 s | 1 |
Uses [ ]
Hand crafted | |||
---|---|---|---|
Ingredients | Outcome | Craft time | Experience gained |
2 Bone 5 Plant Fiber | 10 Bone Arrow | 5 s | 34 |
30 Bone 5 Branch 5 Twine | 1 Bone Claws | 10 s | 380 |
24 Bone 16 Wood 4 Twine | 1 Bone Shield | 10 s | 328 |
5 Branch 30 Bone 4 Twine | 1 Darfari Sword | 15 s | 378 |
1 Bone 3 Glowing Goop | 1 Glowing Stick | 5 s | 24 |
2 Branch 5 Plant Fiber 1 Bone | 10 Voidforge Arrows | 5 s | 26 |
Construction Hammer | |||
Ingredients | Outcome | Craft time | Experience gained |
360 Stone 160 Wood 12 Twine 30 Bone | 1 Pit of Yog | 10 s | 1424 |
Alchemist's Bench, Improved Alchemist's Bench, Trade Alchemist's Bench, Precision Alchemist's Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
10 Twine 1 Putrid Meat 3 Bone | 1 Burlap Pouch | 10 s | 0 |
1 Gruel 1 Blood 2 Bone | 1 Totemic Fodder | 10 s | 72 |
Armorer's Bench, Improved Armorer's Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Light Padding 10 Bone 15 Leather 10 Fangs | 1 Darfari Skin Bracers | 10 s | 686 |
1 Light Padding 20 Bone 30 Leather 10 Fangs | 1 Darfari Skin Chestpiece | 20 s | 836 |
1 Light Padding 10 Bone 15 Leather 10 Fangs | 1 Darfari Skin Greaves | 10 s | 686 |
1 Light Padding 16 Bone 24 Leather 10 Fangs | 1 Darfari Skin Skirt | 20 s | 776 |
1 Light Padding 10 Bone 15 Leather | 1 Darfari Speaker Mask | 10 s | 646 |
1 Light Padding 10 Bone 15 Leather | 1 Darfari Watcher Mask | 10 s | 646 |
1 Medium Padding 4 Hyena Pelt 10 Bone | 1 Hyena Skull Helmet | 10 s | 384 |
1 Medium Padding 4 Hyena Pelt 10 Bone | 1 Hyena-fur Boots | 10 s | 384 |
1 Medium Padding 8 Hyena Pelt 20 Bone | 1 Hyena-fur Chestpiece | 20 s | 512 |
1 Medium Padding 4 Hyena Pelt 10 Bone | 1 Hyena-fur Gloves | 10 s | 384 |
1 Medium Padding 6 Hyena Pelt 16 Bone | 1 Hyena-fur Wrap | 20 s | 460 |
Artisan Table, Aquilonian Artisan Table, Argossean Artisan Table, Khitan Artisan Table, Turanian Artisan Table, Nemedian Artisan Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
10 Bone | 1 Alchemy Decor - Animal Skull | 10 s | 120 |
20 Branch 20 Bone | 1 Darfari Wind Chimes | 5 s | 280 |
30 Wood 20 Bone 5 Twine 5 Hide | 1 Drum (Variant B) | 5 s | 320 |
1 Bone | 2 Eight-Sided Die | 2 s | 12 |
1 Bone | 2 Four-Sided Die | 2 s | 12 |
20 Branch 20 Bone | 1 Horn (Variant B) | 10 s | 280 |
20 Branch 30 Bone | 1 Large Darfari Wind Chimes | 5 s | 400 |
1 Shaleback Hatchling Shell 10 Bone 13 Stone | 1 Shaleback Hatchling Decoration | 10 s | 148 |
1 Bone | 2 Six-Sided Die | 2 s | 12 |
5 Branch 50 Stone 20 Bone | 1 Stygian Tripod Brazier | 10 s | 350 |
100 Hide 20 Bone | 1 Taxidermied Imp | 30 s | 880 |
1 Bone | 2 Ten-Sided Die | 2 s | 12 |
1 Bone | 2 Twelve-Sided Die | 2 s | 12 |
1 Bone | 2 Twenty-Sided Die | 2 s | 12 |
Circle of Power | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Sacrificial Blood in a flask 10 Demon Blood 10 Bone | 8.2 s | 0 | |
Dyer's Bench | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Water-filled Glass Flask 5 Bone | 1 Light Dye Colorant | 5 s | 64 |
Firebowl Cauldron, Improved Firebowl Cauldron, Giant's Firebowl Cauldron, Precision Firebowl Cauldron | |||
Ingredients | Outcome | Craft time | Experience gained |
20 Bone 1 Powder of Corruption | 1 Corrupted Bone | 1 min | 246 |
Fluid Press | |||
Ingredients | Outcome | Craft time | Experience gained |
10 Bone 1 Ghoulish Humors 1 | 1 Ichor | 10 s | 120 |
Grinder | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Bone | 4 Bonemeal | 5 s | 1 |
Stove, Improved Stove | |||
Ingredients | Outcome | Craft time | Experience gained |
1 Soup 1 Bone | 1 Bone Broth | 5 s | 92 |
Bower of Jhebbal Sag, Retreat of Jhebbal Sag, Grove of Jhebbal Sag | |||
Ingredients | Outcome | Craft time | Experience gained |
30 Bone 5 Branch | 1 Blood Letter | 20 s | 370 |
Pit of Yog | |||
Ingredients | Outcome | Craft time | Experience gained |
350 Brick 30 Manifestation of Zeal 60 Shaped Wood 90 Bone | 1 Rift of Yog | 3 min | 14920 |
Rift of Yog | |||
Ingredients | Outcome | Craft time | Experience gained |
360 Hardened Brick 75 Manifestation of Zeal 180 Shaped Wood 180 Bone | 1 Abyss of Yog | 10 min | 27240 |
Pit of Yog, Rift of Yog, Abyss of Yog | |||
Ingredients | Outcome | Craft time | Experience gained |
5 Branch 30 Bone | 1 Yog Cleaver | 20 s | 370 |
Rift of Yog, Abyss of Yog | |||
Ingredients | Outcome | Craft time | Experience gained |
5 Branch 60 Bone 10 Unblemished Human Meat | 1 Yoggite Bone Spear 10 Manifestation of Zeal | 20 s | 770 |
1 Light Padding 10 Bone 5 Unblemished Human Meat | 1 Yoggite Skin Bracers 1 Manifestation of Zeal | 10 s | 636 |
1 Light Padding 20 Bone 5 Unblemished Human Meat | 1 Yoggite Skin Chestpiece 3 Manifestation of Zeal | 10 s | 756 |
1 Light Padding 10 Bone 5 Unblemished Human Meat | 1 Yoggite Skin Greaves 1 Manifestation of Zeal | 10 s | 636 |
1 Light Padding 15 Bone 5 Unblemished Human Meat | 1 Yoggite Skin Skirt 2 Manifestation of Zeal | 10 s | 696 |
1 Light Padding 10 Bone 5 Unblemished Human Meat | 1 Yoggite Watcher Mask 5 Manifestation of Zeal | 10 s | 636 |
Abyss of Yog | |||
Ingredients | Outcome | Craft time | Experience gained |
40 Bone 100 Stone | 1 Skeletal Decoration 1 Manifestation of Zeal | 10 s | 680 |
1 Item is not consumed!
Source: https://conanexiles.fandom.com/wiki/Bone
0 Response to "Conan Exiles Easy Way to Get Bones"
Post a Comment